Research
Manager Due Diligence
5 managers under evaluation
| Manager | Asset Class | AUM | Exp Ratio | 1Y | 3Y | 5Y | Sharpe | Max DD | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
Harbor Growth Harbor Capital · Large Cap Growth | US Equity | $12.4B | 65.00% | +18.2% | +12.4% | +14.8% | 1.12 | -28.4% | ||
Meridian Value Meridian AM · Small Cap Value | US Equity | $3.1B | 88.00% | +8.4% | +7.2% | +9.1% | 0.74 | -34.1% | ||
Vanguard Total Bond Vanguard · Core Fixed Income | Fixed Income | $318.0B | 3.00% | +4.8% | +1.2% | +2.1% | 0.41 | -15.2% | ||
Winton Macro Winton Group · Global Macro / CTA | Alternatives | $8.7B | 150.00% | +14.1% | +6.8% | +5.4% | 0.68 | -22.7% | ||
Artisan Intl Value Artisan Partners · International Value | International Equity | $22.3B | 105.00% | +11.3% | +9.1% | +7.8% | 0.88 | -31.5% |
Past performance does not predict future results. AI-assisted — verify all data before client presentation.